IMPORTANT FEES AND DATES
Fees 2011
ACCA QUALIFICATION STUDENT | CAT STUDENT | ||
Initial registration | £72 | Initial registration | £72 |
Annual subscription | £72 | Annual subscription | £62 |
Exam/exemption per paper: | Exam/exemption per paper: | ||
Knowledge (3 papers) | £57 | Introductory level (2 papers) | £40 |
Skills (6 papers) | £72 | Intermediate level (2 papers) | £40 |
Professional (5 papers) | £84 | Advanced level (5 papers) | £53 |
CAT direct entry | TBC | ||
FOUNDATIONS IN ACCOUNTANCY STUDENT | OPTIONS PAPERS STUDENT | ||
Initial registration | £72 | Exam per paper: | |
Annual subscription | £72 | Foundations in Taxation | £57 |
Exam/exemption per paper: | Foundations in Financial Management | £57 | |
Introductory certificate (2 papers) | £40 | Foundations in Audit | £57 |
Intermediate certificate (2 papers) | £40 |
AFFILIATE | |
Annual subscription (reduced rate) | £99 |
Annual subscription (standard rate) | £193 |
MEMBER | |
Annual subscription | £193 |
Membership admission | £193 |
All subscription fees are due annually on 1 January. Any fees quoted are subject to change without written notification.
Key dates
Exams are held twice a year in June and December. In order to attempt exams, trainees must first register with ACCA. Registrations can be made at any time in the year, but the following deadline dates apply to exam sessions:
Exams are held twice a year in June and December. In order to attempt exams, trainees must first register with ACCA. Registrations can be made at any time in the year, but the following deadline dates apply to exam sessions:
Exam session | Registration deadline date | Exam entry closing date |
June | 31 December of the preceding year | 15 April |
December | 15 August | 15 October |